Program availability for International Students
Experience all that Okanagan College has to offer.
Planning to work in Canada after graduation?
The Post-Graduation Work Permit (PGWP) allows eligible graduates from designated learning institutions (DLIs) to stay in Canada temporarily and gain valuable work experience.
Okanagan College offers PGWP-eligible programs that may qualify under guidelines. If working in Canada after graduation is part of your plan, these programs could help you achieve that goal. For those exploring other pathways, we also offer a variety of programs open to international students that provide valuable skills and education.
IRCC has recently . Please note: graduation does not automatically guarantee PGWP eligibility. Be sure to check the for the most up-to-date requirements and to verify program eligibility or contact the International Recruitment Team
Post Graduate Work Permit (PGWP) Eligible Â黨´«Ã½
Based on IRCC’s , the following Okanagan College programs may be eligible for PGWP. Please check both the IRCC website and this page regularly, as this list may be updated without notice.
| CAMPUS | PROGRAM | Duration | Cip Codes | AVAILABILITY |
|---|---|---|---|---|
| Kelowna | Applied Bachelor of Arts: Community Research and Evaluation | 4 years | 24.0101 | |
| Kelowna | Bachelor of Business Administration | 4 years | 52.0201 | |
| Kelowna | Bachelor of Computer Information Systems Degree | 4 years | 11.0103 | |
| Kelowna | Computer Information Systems Diploma | 2 years | 11.0103 | |
| Kelowna | Associate of Science Degree-Biology Emphasis | 2 years | 26.0101 | |
| Kelowna | Associate of Science Degree-Chemistry Emphasis | 2 years | 40.0501 | |
| Kelowna | Associate of Science Degree-Computer Science Emphasis | 2 years | 11.0101 | |
| Kelowna | Associate of Science Degree-Mathematics and Statistics Emphasis | 2 years | 27.9999 | |
| Kelowna | Associate of Science Degree-Physics and Mathematics Emphasis | 2 years | 40.0801 | |
| Kelowna | Civil Engineering Technology Diploma | 2 years | 15.0201 | |
| Kelowna | Early Childhood Education Diploma | 2 years | 19.0709 | Closed for applications |
| Kelowna | Electronic Engineering Technology Diploma | 2 years | 15.0303 | |
| Kelowna | Human Service Work Diploma | 2 years | 44.0000 | Closed for applications |
| Kelowna | Infrastructure and Computing Technology Diploma | 2 years | 15.0305 | |
| Kelowna | Mechanical Engineering Technology Diploma | 2 years | 15.0805 | |
| Kelowna | Post-Baccalaureate Diploma in Health Analytics | 2 years | 27.0304 | |
| Kelowna | Practical Nursing Diploma * Open for those who have graduated from secondary school in Canada.  Requirements include Biology 12 and IELTS 7.0. | 2 years | 51.3901 | Ask Recruitment Team |
| Kelowna | Therapist Assistant Diploma | 2 years | 51.0817 | Closed for applications |
| Kelowna | Post Diploma Certificate in Data Science | 1 year | 30.7001 | |
| Penticton | Bachelor of Business Administration * Please note only the first year of the program is offered fully at the Penticton campus. The program can be completed in full in Kelowna. | 4 years | 52.0201 | |
| Penticton | Kinesiology Diploma | 2 years | 31.0505 | |
| Penticton | Practical Nursing Diploma * Open for those who have graduated from secondary school in Canada.  Requirements include Biology 12 and IELTS 7.0. | 2 years | 51.3901 | Ask Recruitment Team |
| Penticton | 1 year | 15.1001 | ||
| Penticton | 2 years | 15.1001 | ||
| Salmon Arm | Bachelor of Business Administration * Please note only the first year of the program is offered fully at the Salmon Arm campus. The program can be completed in full in Kelowna. | 4 years | 52.0201 | |
| Salmon Arm | Human Service Work Diploma | 2 years | 44.0000 | Closed for applications |
| Vernon | Associate of Science Degree-Biology Emphasis | 2 years | 26.0101 | |
| Vernon | Bachelor of Business Administration * Please note only the first year of the program is offered fully at the Vernon campus. The program can be completed in full in Kelowna. | 4 years | 52.0201 | |
| Vernon | Computer Information Systems | 2 years | 11.0103 | |
| Vernon | Early Childhood Education Diploma | 2 years | 19.0709 | Closed for applications |
| Kelowna | Applied Bachelor of Arts: Community Research and Evaluation | 4 years | 24.0101 | |
| Kelowna | Associate of Science Degree-Biology Emphasis | 2 years | 26.0101 | |
| Kelowna | Associate of Science Degree-Chemistry Emphasis | 2 years | 40.0501 | |
| Kelowna | 2 years | 11.0101 | ||
| Kelowna | Associate of Science Degree-Mathematics and Statistics Emphasis | 2 years | 27.9999 | |
| Kelowna | 2 years | 40.0801 | ||
| Kelowna | Bachelor of Business Administration | 4 years | 52.0201 | |
| Kelowna | Post-Baccalaureate Diploma in Health Analytics | 2 years | 27.0304 | |
| Kelowna | 40 weeks | 47.0607 | ||
| Kelowna | Practical Nursing Diploma * Open for those who have graduated from secondary school in Canada.  Requirements include Biology 12 and IELTS 7.0. | 2 years | 51.3901 | Ask Recruitment Team |
| Penticton | Bachelor of Business Administration * Please note only the first year of the program is offered fully at the Penticton campus. The program can be completed in full in Kelowna. | 4 years | 52.0201 | |
| Vernon | Applied Bachelor of Arts: Community Research and Evaluation | 4 years | 24.0101 | |
| Vernon | Bachelor of Business Administration * Please note, the first and second years of the program are offered fully at the Vernon campus. However, the program can only be completed in full in Kelowna. | 4 years | 52.0201 | |
| Vernon | 74 weeks | 47.0608 |
The content on this page reflects the information available at the time of its publication. It is important to acknowledge that Immigration, Refugees and Citizenship Canada (IRCC) and other government departments regularly revise their policies. For the latest information, please visit   (IRCC) website. 
Rural Community Immigration Pilot
Diplomas from Okanagan College in Vernon allow students to be exempt from the work experience requirement for the Rural Community Immigration Pilot (RCIP) for the North Okanagan-Shuswap region!
RCIP is a special program available in only 14 communities across Canada. It helps international students who graduate from certain programs at Okanagan College (Vernon or Salmon Arm campus) stay in Canada long-term to support local job needs.
Completing these programs in the Okanagan College (Vernon campus) allows students to be exempted from the work experience requirement for the RCIP in the North Okanagan–Shuswap region.
All Other Â黨´«Ã½
Looking for more options? Okanagan College offers a variety of programs open to international students beyond those eligible for a PGWP. These programs provide valuable skills and education to support your academic and career goals. Click the dropdown menus below to view program availability for the specified upcoming intakes.
| CAMPUS | PROGRAM | DURATION | CIP Codes | AVAILABILITY |
|---|---|---|---|---|
| Kelowna | English as a Second Language | Varies | 32.0109 | Closed for applications |
| CAMPUS | PROGRAM | DURATION | CIP Codes | AVAILABILITY | |
|---|---|---|---|---|---|
| Kelowna | Animation Diploma | 2 years | 10.0304 | ||
| Kelowna | Associate of Arts Degree | 2 years | 24.0101 | ||
| Kelowna | Associate of Science Degree | 2 years | 24.0101 | ||
| Kelowna | Business Administration Diploma | 2 years | 52.0201 | ||
| Kelowna | English as a Second Language | Varies | 32.0109 | ||
| Kelowna | Post-Baccalaureate Diploma in Accounting | 2 years | 52.0301 | ||
| Kelowna | Water Engineering Technology Diploma | 2 years | 15.0506 | ||
| Penticton | Associate of Arts Degree | 2 years | 24.0101 | ||
| Penticton | Business Administration Diploma | 2 years | 52.0201 | ||
| Penticton | Criminal & Social Justice Diploma | 2 years | 43.0104 | ||
| Salmon Arm | Associate of Arts Degree | 2 years | 24.0101 | ||
| Salmon Arm | Business Administration Diploma | 2 years | 52.0201 | ||
| Vernon | Associate of Arts Degree | 2 years | 24.0101 | ||
| Vernon | Business Administration Diploma | 2 years | 52.0201 | ||
| Vernon | Writing & Publishing Diploma | 2 years | 9.0102 |
| CAMPUS | PROGRAM | DURATION | CIP Codes | AVAILABILITY | |
|---|---|---|---|---|---|
| Kelowna | Associate of Arts Degree | 2 years | 24.0101 | ||
| Kelowna | Associate of Science Degree | 2 years | 24.0101 | ||
| Kelowna | English as a Second Language | Varies | 32.0109 | ||
| Penticton | Associate of Arts Degree | 2 years | 24.0101 | ||
| Penticton | Criminal & Social Justice Diploma | 2 years | 43.0104 | ||
| Salmon Arm | Associate of Arts Degree | 2 years | 24.0101 | ||
| Vernon | Associate of Arts Degree | 2 years | 24.0101 | ||
| Vernon | Writing & Publishing Diploma | 2 years | 9.0102 |